INDICATOR STANDS | 195,62€ | |
AC/MBS-sub | AC/MBS | 195,62€ |
AC/MBS-sub | AC/MGBS | 319,01€ |
AC/MBS-sub | ACM/BS/I | 233,20€ |
AC/MBS-sub | ACMG/BS/I | 298,86€ |
Bases with permanent magnet and
high tensile strength. Equipped with
a flexible arm that can be locked in
any measuring position using a lever.
Used for testing concentrity on
machine tools, for comparative
measurements and parallelism.
ART. | AC/MBS | AC/MGBS | ACM/BS/I | ACMG/BS/I |
€ | 86,40 | 140,90 | 103,00 | 132,00 |
Magnetic force kg (N) | 45 (440) | 80 (785) | 45 (440) | 80 (785) |
Base dimensions mm | 40x48x48 | 75x63x63 | 40x48x48 | 75x63x63 |
Articulated arm length mm |
255 | 330 | 290 | 290 |
Range mm | 180 | 260 | 260 | 260 |
Indicator fine adjustment | • | • | ||
Flat support base | • | • | • | • |
Magnetic On-Off switch | • | • | • | • |