| 10 RC | PAR 9 | 91,45€ |
| 10 RC | PAR 10 | 91,45€ |
| 10 RC | PAR 11 | 91,45€ |
| 10 RC | CAIXA 9 | 10.973,16€ |
| 10 RC | CAIXA 10 | 10.973,16€ |
| 10 RC | CAIXA 11 | 10.973,16€ |
Grande nível de resistência ao ozono, oleo, e acido. (categoria R).
Grande resistencia a baixas temperaturas (categoria C).
Precesso de produção automatico.
Cada luva e testada e numerada.
Cada luva tem um certificado individual.
Uso:
É aconselhável o uso em trabalhos de alta tensão.
| Caracteristicas |
| Tipo de luva | 10RC |
| Class of glove EN 60903:2003+AC2:2005 | 1 |
| Size | 9-10-11 |
| Proof a.c.voltage r.m.s kv | 10 |
| Minimum withstand a.c.voltage r.m.s kv | 20 |
| Maximum a.c.use voltage r.m.s kv | 7,5 |
| Maximum a.c.leakage current during routine test r.m.s mA | <14 |
| Maximum glove thickness (with tolerance+-6) | 1,5 |
| Maximum tensile strength | 16 |
| Maximum elongation on break | 600 |
Tamanhos:
9,10,11
Cada caixa trás 120 pares.
| Custo de caixa | 421,20€ |
| Custo de cada par | 40,39€ |
Preços de tabela sem iva.